<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ordoro blog &#187; Inventory</title>
	<atom:link href="http://blog.ordoro.com/category/inventory/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ordoro.com</link>
	<description>a practical blog for small business ecommerce merchants</description>
	<lastBuildDate>Tue, 07 Sep 2010 00:29:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Big or small &#8211; Order management at its core</title>
		<link>http://blog.ordoro.com/2010/07/28/big-or-small-order-management-at-its-core/</link>
		<comments>http://blog.ordoro.com/2010/07/28/big-or-small-order-management-at-its-core/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 19:07:14 +0000</pubDate>
		<dc:creator>Naruby Schlenker</dc:creator>
				<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Webstore]]></category>

		<guid isPermaLink="false">http://blog.ordoro.com/?p=780</guid>
		<description><![CDATA[I stumbled across this article on Intelligent Supply Management, and I realized that all companies – big or small – are dealing with the same problem when it comes to order management.  The way I see it, in order management there is one important action and that is when a customer places an order.  Every [...]]]></description>
		<wfw:commentRss>http://blog.ordoro.com/2010/07/28/big-or-small-order-management-at-its-core/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to do with excess holiday merchandise?</title>
		<link>http://blog.ordoro.com/2010/01/15/what-to-do-with-excess-holiday-merchandise/</link>
		<comments>http://blog.ordoro.com/2010/01/15/what-to-do-with-excess-holiday-merchandise/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 18:12:36 +0000</pubDate>
		<dc:creator>Jagath Narayan</dc:creator>
				<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Sales and Marketing]]></category>
		<category><![CDATA[Webstore]]></category>
		<category><![CDATA[consignment]]></category>
		<category><![CDATA[donation to charity]]></category>
		<category><![CDATA[excess]]></category>
		<category><![CDATA[liquidation]]></category>
		<category><![CDATA[merchandise]]></category>

		<guid isPermaLink="false">http://blog.ordoro.com/?p=327</guid>
		<description><![CDATA[Wall Street Journal discusses different ways to deal with excess holiday merchandise. Sell via consignment stores &#8211; What are consignment stores? These are stores that will hold your inventory for you and sell it at a lower price. They take a percentage of the sales revenue. You still own the inventory and therefore you do [...]]]></description>
		<wfw:commentRss>http://blog.ordoro.com/2010/01/15/what-to-do-with-excess-holiday-merchandise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Buy items online, return items to the local store</title>
		<link>http://blog.ordoro.com/2010/01/05/buy-items-online-return-items-to-the-local-store/</link>
		<comments>http://blog.ordoro.com/2010/01/05/buy-items-online-return-items-to-the-local-store/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 17:48:00 +0000</pubDate>
		<dc:creator>Jagath Narayan</dc:creator>
				<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Sales and Marketing]]></category>
		<category><![CDATA[Webstore]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[pickup in store]]></category>
		<category><![CDATA[returns policy]]></category>

		<guid isPermaLink="false">http://blog.ordoro.com/?p=306</guid>
		<description><![CDATA[An annual survey conducted by Sterling Commerce highlights the increasing demand for an integrated shopping experience across multiple retail channels. According to the survey results from January 2009 - 57% of ecommerce customers wanted the ability to return items to a store after purchasing them online. (The number was 41% in 2008) 35% wanted the [...]]]></description>
		<wfw:commentRss>http://blog.ordoro.com/2010/01/05/buy-items-online-return-items-to-the-local-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new FedEx tool to precisely track shipments</title>
		<link>http://blog.ordoro.com/2009/12/11/a-new-fedex-tool-to-precisely-track-shipments/</link>
		<comments>http://blog.ordoro.com/2009/12/11/a-new-fedex-tool-to-precisely-track-shipments/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 21:08:41 +0000</pubDate>
		<dc:creator>Jagath Narayan</dc:creator>
				<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Webstore]]></category>
		<category><![CDATA[fedex]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[shipments]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://blog.ordoro.com/?p=124</guid>
		<description><![CDATA[A couple of weeks ago, FedEx announced SenseAware, a new shipment tracking sensor that allows you to track the exact condition of the shipment using the following information - Precise temperature readings Shipment’s exact location (GPS based) When a shipment is opened or if the contents have been exposed to light Real-time alerts and analytics [...]]]></description>
		<wfw:commentRss>http://blog.ordoro.com/2009/12/11/a-new-fedex-tool-to-precisely-track-shipments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to generate $50 million in revenues selling window blinds online?</title>
		<link>http://blog.ordoro.com/2009/12/06/how-to-generate-50-million-in-revenues-selling-window-blinds-online/</link>
		<comments>http://blog.ordoro.com/2009/12/06/how-to-generate-50-million-in-revenues-selling-window-blinds-online/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 18:49:02 +0000</pubDate>
		<dc:creator>Jagath Narayan</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Webstore]]></category>
		<category><![CDATA[benefits of blogging]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[form relationships]]></category>
		<category><![CDATA[niche webstore]]></category>
		<category><![CDATA[partnerships]]></category>
		<category><![CDATA[remarkable content]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[understand the customer]]></category>

		<guid isPermaLink="false">http://blog.ordoro.com/?p=74</guid>
		<description><![CDATA[Here is a revealing interview with the founder of Blinds.com. The webstore was launched in 1996 to sell window blinds online and today earns $50 million in annual revenues. And all of that with zero debt, and zero inventory. Remarkable! My key take aways from the 7 page interview are - &#8220;We focus on customer [...]]]></description>
		<wfw:commentRss>http://blog.ordoro.com/2009/12/06/how-to-generate-50-million-in-revenues-selling-window-blinds-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Save money via good inventory management!</title>
		<link>http://blog.ordoro.com/2009/11/22/4-questions-to-ask-while-deciding-inventory-levels/</link>
		<comments>http://blog.ordoro.com/2009/11/22/4-questions-to-ask-while-deciding-inventory-levels/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 19:46:37 +0000</pubDate>
		<dc:creator>Jagath Narayan</dc:creator>
				<category><![CDATA[Inventory]]></category>
		<category><![CDATA[cost of money]]></category>
		<category><![CDATA[inventory levels]]></category>
		<category><![CDATA[replenishment lead time]]></category>

		<guid isPermaLink="false">http://blog.ordoro.com/?p=32</guid>
		<description><![CDATA[For small businesses, cash indeed is king. If you run out of cash, then you cannot pay your bills, cannot get suppliers to ship you goods, and cannot continue running the business effectively. If you are in the retail business (whether e-commerce, or brick and mortar), an often overlooked, but a very important cash hog [...]]]></description>
		<wfw:commentRss>http://blog.ordoro.com/2009/11/22/4-questions-to-ask-while-deciding-inventory-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 things to watch out for while choosing a drop shipper</title>
		<link>http://blog.ordoro.com/2009/11/17/3-things-to-watch-out-for-while-choosing-a-drop-shipper/</link>
		<comments>http://blog.ordoro.com/2009/11/17/3-things-to-watch-out-for-while-choosing-a-drop-shipper/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 07:02:28 +0000</pubDate>
		<dc:creator>Jagath Narayan</dc:creator>
				<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Webstore]]></category>
		<category><![CDATA[drop ship]]></category>
		<category><![CDATA[order management]]></category>

		<guid isPermaLink="false">http://blog.ordoro.com/?p=13</guid>
		<description><![CDATA[Over at the Volusion blog, I found this great article describing the advantages of drop shipping. While I agree with the pros of drop shipping mentioned in the article, in my experience of working with small businesses, drop shipping is not always as rosy as it seems. Here are 3 things to watch out for [...]]]></description>
		<wfw:commentRss>http://blog.ordoro.com/2009/11/17/3-things-to-watch-out-for-while-choosing-a-drop-shipper/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
