<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ordoro blog &#187; Other</title>
	<atom:link href="http://blog.ordoro.com/category/other/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ordoro.com</link>
	<description>a practical blog for small business ecommerce merchants</description>
	<lastBuildDate>Tue, 07 Sep 2010 00:29:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Creating pages based on articles</title>
		<link>http://blog.ordoro.com/2010/07/16/creating-pages-based-on-articles/</link>
		<comments>http://blog.ordoro.com/2010/07/16/creating-pages-based-on-articles/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 21:55:38 +0000</pubDate>
		<dc:creator>Jagath Narayan</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://blog.ordoro.com/?p=727</guid>
		<description><![CDATA[I moved my What is Order Management post into a new page on the blog. You can now reach that article here.]]></description>
		<wfw:commentRss>http://blog.ordoro.com/2010/07/16/creating-pages-based-on-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyword Search Economics 101</title>
		<link>http://blog.ordoro.com/2010/06/30/search-keyword-economics-101/</link>
		<comments>http://blog.ordoro.com/2010/06/30/search-keyword-economics-101/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 22:48:07 +0000</pubDate>
		<dc:creator>Sangram Kadam</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://blog.ordoro.com/?p=656</guid>
		<description><![CDATA[Ever wonder if you are spending money wisely on search advertising? I recently had to go through the exercise to understand terminology and analyze if the money we spent on search engine advertising was really worth it. I figured this would be useful to others looking to do similar analysis. Let’s start with some of [...]]]></description>
		<wfw:commentRss>http://blog.ordoro.com/2010/06/30/search-keyword-economics-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red vs Blue : Do colors affect your thinking?</title>
		<link>http://blog.ordoro.com/2010/06/30/red-vs-blue-do-colors-affect-your-thinking/</link>
		<comments>http://blog.ordoro.com/2010/06/30/red-vs-blue-do-colors-affect-your-thinking/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 15:34:50 +0000</pubDate>
		<dc:creator>Jagath Narayan</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://blog.ordoro.com/?p=648</guid>
		<description><![CDATA[According to research done at the University of British Columbia, the color of your environment affects your thought process. red makes us more cautious and attentive to details, while blue makes us more creative and receptive to new ideas The researchers suggest that the results of this study can be useful for marketers. In online advertising, [...]]]></description>
		<wfw:commentRss>http://blog.ordoro.com/2010/06/30/red-vs-blue-do-colors-affect-your-thinking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Data integration&#8230;hot topic?!</title>
		<link>http://blog.ordoro.com/2010/06/21/data-integration-hot-topic/</link>
		<comments>http://blog.ordoro.com/2010/06/21/data-integration-hot-topic/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 22:57:44 +0000</pubDate>
		<dc:creator>Naruby Schlenker</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://blog.ordoro.com/?p=578</guid>
		<description><![CDATA[Data integration was one of the hot topics at the Internet Retailer Conference (IRC) held a couple of weeks ago in Chicago.  You may ask, really? data integration a hot topic? Although speakers admitted that it is not the sexiest of topics, it is definitely one that online retailers are paying attention to.  In fact, [...]]]></description>
		<wfw:commentRss>http://blog.ordoro.com/2010/06/21/data-integration-hot-topic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#039;Top Secret&#039; dictionary from a former evil software vendor</title>
		<link>http://blog.ordoro.com/2010/06/21/an-evil-software-vendors-top-secret-dictionary/</link>
		<comments>http://blog.ordoro.com/2010/06/21/an-evil-software-vendors-top-secret-dictionary/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 22:26:50 +0000</pubDate>
		<dc:creator>Naruby Schlenker</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://blog.ordoro.com/?p=573</guid>
		<description><![CDATA[Todd Morris, CEO &#38; Founder of BrickHouse Security, was one of the speakers at the Internet Retailer Conference in Chicago a couple of weeks ago.   He communicated an interesting perspective as a current online retailer and a past ‘evil software vendor’.   Here is a glimpse of the software vendors&#8217; ‘Top Secret’ dictionary which may come [...]]]></description>
		<wfw:commentRss>http://blog.ordoro.com/2010/06/21/an-evil-software-vendors-top-secret-dictionary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting an online business : SaaS vs self-hosting ?</title>
		<link>http://blog.ordoro.com/2010/06/15/how-to-set-up-an-online-business/</link>
		<comments>http://blog.ordoro.com/2010/06/15/how-to-set-up-an-online-business/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 04:07:50 +0000</pubDate>
		<dc:creator>Jagath Narayan</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[online business]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[shopping cart]]></category>
		<category><![CDATA[web store]]></category>

		<guid isPermaLink="false">http://blog.ordoro.com/?p=554</guid>
		<description><![CDATA[Life hacker yesterday had an article about five best ways to set up an online business. They discuss the following shopping carts. Big Cartel (Web-Based, Basic: Free/Premium: From $9.99 per month) Shopify (Web-Based, Basic: $24 per month /Professional: From $59 per month) Etsy (Web-Based, $0.20 per item listing) Sell Simply (Web-Based, $1 per item) &#8230; and [...]]]></description>
		<wfw:commentRss>http://blog.ordoro.com/2010/06/15/how-to-set-up-an-online-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sam Adams prides on being small</title>
		<link>http://blog.ordoro.com/2010/05/04/sam-adams-prides-on-being-small/</link>
		<comments>http://blog.ordoro.com/2010/05/04/sam-adams-prides-on-being-small/#comments</comments>
		<pubDate>Wed, 05 May 2010 02:26:04 +0000</pubDate>
		<dc:creator>Jagath Narayan</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[37signals]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://blog.ordoro.com/?p=533</guid>
		<description><![CDATA[This is totally up the alley of our favorite folks at 37signals. Yesterday, I saw a new advertisement for Sam Adams on TV. In the documentary-style ad, an interviewer asks people how big a company do they believe Sam Adams&#8217; is. Some of the interviewees respond &#8220;Sam Adams has 25% market share&#8221; or say &#8220;They [...]]]></description>
		<wfw:commentRss>http://blog.ordoro.com/2010/05/04/sam-adams-prides-on-being-small/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYT story on the military and PowerPoint</title>
		<link>http://blog.ordoro.com/2010/05/01/nyt-story-on-the-military-and-powerpoint/</link>
		<comments>http://blog.ordoro.com/2010/05/01/nyt-story-on-the-military-and-powerpoint/#comments</comments>
		<pubDate>Sat, 01 May 2010 22:18:52 +0000</pubDate>
		<dc:creator>Jagath Narayan</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[presentation skills]]></category>

		<guid isPermaLink="false">http://blog.ordoro.com/?p=513</guid>
		<description><![CDATA[Interesting story from New York Times on the usage of PowerPoint in the US military. The title says &#8211; We Have Met the Enemy and He Is PowerPoint. Here are are a couple of interesting quotes from the article. &#8220;PowerPoint’s worst offense [is a] rigid list of bullet points (in, say, a presentation on a [...]]]></description>
		<wfw:commentRss>http://blog.ordoro.com/2010/05/01/nyt-story-on-the-military-and-powerpoint/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using the iPad as a POS device</title>
		<link>http://blog.ordoro.com/2010/04/27/using-the-ipad-as-a-pos-device/</link>
		<comments>http://blog.ordoro.com/2010/04/27/using-the-ipad-as-a-pos-device/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 16:23:31 +0000</pubDate>
		<dc:creator>Jagath Narayan</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[point of sale]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://blog.ordoro.com/?p=510</guid>
		<description><![CDATA[This was bound to happen. Some one would test out the idea of using the iPad as a Point of Sale device. Here are two examples - Lecere Corporation which provides restaurant management software, has announced &#8220;its support for the Apple iPad, which will be used as the primary order entry device in the pilot [...]]]></description>
		<wfw:commentRss>http://blog.ordoro.com/2010/04/27/using-the-ipad-as-a-pos-device/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Good UI design from mint.com</title>
		<link>http://blog.ordoro.com/2010/04/25/good-ui-design-from-mint-com/</link>
		<comments>http://blog.ordoro.com/2010/04/25/good-ui-design-from-mint-com/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 02:06:45 +0000</pubDate>
		<dc:creator>Jagath Narayan</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[ejector seat button problem]]></category>
		<category><![CDATA[irreversible action]]></category>
		<category><![CDATA[ui design]]></category>

		<guid isPermaLink="false">http://blog.ordoro.com/?p=506</guid>
		<description><![CDATA[At mint.com, deleting one of your credit card accounts is an irreversible action. Once deleted, mint will not let you undo that action or restore your data. To prevent users from accidentally clicking the delete button, the application shows you a pop-up where you are required to type the words &#8216;DELETE&#8217;. This will prevent the [...]]]></description>
		<wfw:commentRss>http://blog.ordoro.com/2010/04/25/good-ui-design-from-mint-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
