<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ordoro blog &#187; Webstore</title>
	<atom:link href="http://blog.ordoro.com/category/webstore/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ordoro.com</link>
	<description>a practical blog for small business ecommerce merchants</description>
	<lastBuildDate>Tue, 07 Sep 2010 00:29:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Big or small &#8211; Order management at its core</title>
		<link>http://blog.ordoro.com/2010/07/28/big-or-small-order-management-at-its-core/</link>
		<comments>http://blog.ordoro.com/2010/07/28/big-or-small-order-management-at-its-core/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 19:07:14 +0000</pubDate>
		<dc:creator>Naruby Schlenker</dc:creator>
				<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Webstore]]></category>

		<guid isPermaLink="false">http://blog.ordoro.com/?p=780</guid>
		<description><![CDATA[I stumbled across this article on Intelligent Supply Management, and I realized that all companies – big or small – are dealing with the same problem when it comes to order management.  The way I see it, in order management there is one important action and that is when a customer places an order.  Every [...]]]></description>
		<wfw:commentRss>http://blog.ordoro.com/2010/07/28/big-or-small-order-management-at-its-core/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell your webstore products from within Facebook</title>
		<link>http://blog.ordoro.com/2010/01/15/ecommerce-on-facebook/</link>
		<comments>http://blog.ordoro.com/2010/01/15/ecommerce-on-facebook/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 01:37:58 +0000</pubDate>
		<dc:creator>Jagath Narayan</dc:creator>
				<category><![CDATA[Webstore]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fanbase]]></category>
		<category><![CDATA[monetize]]></category>
		<category><![CDATA[shoptab]]></category>

		<guid isPermaLink="false">http://blog.ordoro.com/?p=376</guid>
		<description><![CDATA[Let us say you have built a strong fan following on Facebook via your business fan page. Other than bringing traffic to your webstore, is there an easier way to monetize on this fanbase?  Now there is. ShopTab is a new way to monetize your popularity on Facebook and to increase your ecommerce sales. ShopTab is [...]]]></description>
		<wfw:commentRss>http://blog.ordoro.com/2010/01/15/ecommerce-on-facebook/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What to do with excess holiday merchandise?</title>
		<link>http://blog.ordoro.com/2010/01/15/what-to-do-with-excess-holiday-merchandise/</link>
		<comments>http://blog.ordoro.com/2010/01/15/what-to-do-with-excess-holiday-merchandise/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 18:12:36 +0000</pubDate>
		<dc:creator>Jagath Narayan</dc:creator>
				<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Sales and Marketing]]></category>
		<category><![CDATA[Webstore]]></category>
		<category><![CDATA[consignment]]></category>
		<category><![CDATA[donation to charity]]></category>
		<category><![CDATA[excess]]></category>
		<category><![CDATA[liquidation]]></category>
		<category><![CDATA[merchandise]]></category>

		<guid isPermaLink="false">http://blog.ordoro.com/?p=327</guid>
		<description><![CDATA[Wall Street Journal discusses different ways to deal with excess holiday merchandise. Sell via consignment stores &#8211; What are consignment stores? These are stores that will hold your inventory for you and sell it at a lower price. They take a percentage of the sales revenue. You still own the inventory and therefore you do [...]]]></description>
		<wfw:commentRss>http://blog.ordoro.com/2010/01/15/what-to-do-with-excess-holiday-merchandise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>24 ways to set up an online business. Which one is yours?</title>
		<link>http://blog.ordoro.com/2010/01/11/small-business-shopping-carts/</link>
		<comments>http://blog.ordoro.com/2010/01/11/small-business-shopping-carts/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 22:00:59 +0000</pubDate>
		<dc:creator>Jagath Narayan</dc:creator>
				<category><![CDATA[Webstore]]></category>
		<category><![CDATA[choices]]></category>
		<category><![CDATA[comparison of shopping cart software]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[hosted]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[pros and cons]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[shopping cart]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://blog.ordoro.com/?p=335</guid>
		<description><![CDATA[Every small business owner who is looking for a shopping cart for their ecommerce business is faced with hundreds of options. According to Practical eCommerce magazine, there are about 500 ecommerce shopping cart solutions. How do you decide which one is right for you? This is my attempt to aggregate and list information about the [...]]]></description>
		<wfw:commentRss>http://blog.ordoro.com/2010/01/11/small-business-shopping-carts/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Are you registered on Google Product Search?</title>
		<link>http://blog.ordoro.com/2010/01/08/google-product-searc/</link>
		<comments>http://blog.ordoro.com/2010/01/08/google-product-searc/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 22:07:29 +0000</pubDate>
		<dc:creator>Jagath Narayan</dc:creator>
				<category><![CDATA[Sales and Marketing]]></category>
		<category><![CDATA[Webstore]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://blog.ordoro.com/?p=319</guid>
		<description><![CDATA[This is a no-brainer for every ecommerce merchant. Upload your product information into Google Product Search. It&#8217;s free, and will improve the chances of your product showing up during Google search. Google Product Search lets online shoppers compare products and their prices across multiple online retailers. Some of the new features introduced in November 2009 [...]]]></description>
		<wfw:commentRss>http://blog.ordoro.com/2010/01/08/google-product-searc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How NOT to build an eCommerce iPhone app</title>
		<link>http://blog.ordoro.com/2010/01/06/ecommerce-iphone-app/</link>
		<comments>http://blog.ordoro.com/2010/01/06/ecommerce-iphone-app/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 23:41:43 +0000</pubDate>
		<dc:creator>Jagath Narayan</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Webstore]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[iphone app]]></category>

		<guid isPermaLink="false">http://blog.ordoro.com/?p=312</guid>
		<description><![CDATA[eMarketer discusses a Zara iPhone app that fails to deliver. The app is just a catalog with pictures of products, but with no option to check the price or to buy the product. Practical eCommerce has another article that reviews some of the popular ecommerce iPhone apps. Like I commented on that page, I believe [...]]]></description>
		<wfw:commentRss>http://blog.ordoro.com/2010/01/06/ecommerce-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy items online, return items to the local store</title>
		<link>http://blog.ordoro.com/2010/01/05/buy-items-online-return-items-to-the-local-store/</link>
		<comments>http://blog.ordoro.com/2010/01/05/buy-items-online-return-items-to-the-local-store/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 17:48:00 +0000</pubDate>
		<dc:creator>Jagath Narayan</dc:creator>
				<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Sales and Marketing]]></category>
		<category><![CDATA[Webstore]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[pickup in store]]></category>
		<category><![CDATA[returns policy]]></category>

		<guid isPermaLink="false">http://blog.ordoro.com/?p=306</guid>
		<description><![CDATA[An annual survey conducted by Sterling Commerce highlights the increasing demand for an integrated shopping experience across multiple retail channels. According to the survey results from January 2009 - 57% of ecommerce customers wanted the ability to return items to a store after purchasing them online. (The number was 41% in 2008) 35% wanted the [...]]]></description>
		<wfw:commentRss>http://blog.ordoro.com/2010/01/05/buy-items-online-return-items-to-the-local-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Journal : 5% jump in online sales for holiday season of 2009</title>
		<link>http://blog.ordoro.com/2009/12/30/online-sales-jump-in-200/</link>
		<comments>http://blog.ordoro.com/2009/12/30/online-sales-jump-in-200/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 22:36:14 +0000</pubDate>
		<dc:creator>Jagath Narayan</dc:creator>
				<category><![CDATA[Sales and Marketing]]></category>
		<category><![CDATA[Webstore]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[holiday sales]]></category>

		<guid isPermaLink="false">http://blog.ordoro.com/?p=252</guid>
		<description><![CDATA[The original article is behind the pay wall. You can access the Comscore press release mentioned in the article here. Below are my findings from the two articles - Online sales for the 2009 holiday season (November 1 &#8211; December 24) was $27 billion. This is a 5% increase compared to the same period for [...]]]></description>
		<wfw:commentRss>http://blog.ordoro.com/2009/12/30/online-sales-jump-in-200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Stores is down this afternoon</title>
		<link>http://blog.ordoro.com/2009/12/28/yahoo-stores-is-down-this-afternoon/</link>
		<comments>http://blog.ordoro.com/2009/12/28/yahoo-stores-is-down-this-afternoon/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 00:22:39 +0000</pubDate>
		<dc:creator>Jagath Narayan</dc:creator>
				<category><![CDATA[Webstore]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[yahoo stores]]></category>

		<guid isPermaLink="false">http://blog.ordoro.com/?p=235</guid>
		<description><![CDATA[Just yesterday I wrote about some of the leading ecommerce stores being down during the holidays. This just in. The Yahoo! Stores has been down since about 3:00 pm PST today. For latest news go to Yahoo! Small Business System Status web page. Update: Yahoo reported that this issue was resolved about 3 hours later.]]></description>
		<wfw:commentRss>http://blog.ordoro.com/2009/12/28/yahoo-stores-is-down-this-afternoon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amazon, Wal-mart, Gap, Yahoo! web outage during Christmas</title>
		<link>http://blog.ordoro.com/2009/12/26/amazon-wal-mart-gap-web-outage-during-christmas/</link>
		<comments>http://blog.ordoro.com/2009/12/26/amazon-wal-mart-gap-web-outage-during-christmas/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 18:09:33 +0000</pubDate>
		<dc:creator>Jagath Narayan</dc:creator>
				<category><![CDATA[Webstore]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[outage]]></category>

		<guid isPermaLink="false">http://blog.ordoro.com/?p=225</guid>
		<description><![CDATA[Amazon, Wal-mart and Gap were all affected by a hacker attack on the west-coast internet traffic. Folks attempting last-minute shopping at Amazon, Wal-Mart, the Gap, and the travel site Expedia were ankled by outages and slow web browsing as a result of the DDoS attack. Other websites impacted include Salesforce.com and Linden Labs (maker of [...]]]></description>
		<wfw:commentRss>http://blog.ordoro.com/2009/12/26/amazon-wal-mart-gap-web-outage-during-christmas/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
