sad-usps-trucks-1024x736

Effective January 22nd, USPS is set to raise (and, in some cases, lower) their shipping rates. With the exception of First Class, the rate changes we’ll walk through are based on Commercial Plus Pricing (CPP), a type of discounted rate we’re able to secure for our customers that’s much lower than the standard online and retail rates available to most merchants.

First Class Rates

Some of the most popular and cheapest rates out there for orders under 15.99 ounces, First Class rates are getting a bit of a hike, especially if orders are on the heavier side. Note: USPS does not allow discounts on these rates for anyone — all postage providers offer the same rates.

Weight 2016 2017 Increase Percent Change
1 ounce $2.60 $2.61 $0.01 0.4%
2 ounces $2.60 $2.61 $0.01 0.4%
3 ounces $2.60 $2.61 $0.01 0.4%
4 ounces $2.60 $2.61 $0.01 0.4%
5 ounces $2.60 $2.77 $0.17 6.5%
6 ounces $2.60 $2.77 $0.17 6.5%
7 ounces $2.60 $2.77 $0.17 6.5%
8 ounces $2.60 $2.77 $0.17 6.5%
9 ounces $3.30 $3.32 $0.02 0.6%
10 ounces $3.35 $3.46 $0.11 3.3%
11 ounces $3.40 $3.60 $0.20 5.9%
12 ounces $3.45 $3.74 $0.29 8.4%
13 ounces $3.50 $3.88 $0.38 10.9%
14 ounces $3.55 $4.02 $0.47 13.2%
15 ounces $3.60 $4.16 $0.56 15.6%
15.99 ounces $3.65 $4.30 $0.65 17.8%

Flat Rates

Below are current rates, incoming rates, and price and percent increases for each Flat Rate method.

Flat Rate Methods 2016 2017 Increase Percent Change
Flat Rate Envelope $5.60 $5.75 $0.15 2.7%
Legal Flat Rate Envelope $5.60 $6.05 $0.45 8.0%
Padded Flat Rate Envelope $5.90 $6.30 $0.40 6.8%
Small Flat Rate Box $5.90 $6.25 $0.35 5.9%
Medium Flat Rate Box $11.60 $12.05 $0.45 3.9%
Large Flat Rate Box $15.85 $16.55 $0.70 4.4%
APO/FPO/DPO Large Flat Rate Box $13.85 $15.05 $1.2 8.7%

The average increase for Flat Rate methods in total is close to 6%, with APO/FPO/DPO Large Flat Rate Box and Legal Flat Rate Envelopes taking most of the heat.

Priority Mail Rates

Below are the new Priority Mail rates on the way. Because most of our merchants ship low-weight products, we’ve only listed rates for orders weighing three pounds or less.

Weight Zones 1+2 Zone 3 Zone 4 Zone 5 Zone 6 Zone 7 Zone 8 Zone 9
1 pound $5.75 $6.26 $6.37 $6.52 $6.66 $6.71 $7.04 $9.59
2 pounds $6.33 $6.40 $6.63 $7.91 $8.91 $9.69 $9.97 $14.69
3 pounds $6.41 $7.16 $7.62 $9.22 $11.46 $12.39 $14.45 $19.92

Here are the percent changes for each Zone — note that some Zones are now cheaper.

Weight Zones 1+2 Zone 3 Zone 4 Zone 5 Zone 6 Zone 7 Zone 8 Zone 9
1 pound 2.68% 8.49% 8.52% 8.65% 8.47% 4.52% 1.29% 1.27%
2 pounds 8.58% 7.38% 3.59% 0.00% 3.01% 2.98% -4.50% 1.31%
3 pounds 8.46% 4.07% -3.79% -2.54% 2.96% 2.99% 2.99% 1.27%

On average for shipments weighing three pounds or less, you can expect an increase of around 4%.

Also, we’ll continue to offer discounted dimensional weight rates that are 67% cheaper than the standard online rate!

International Mail Rates

Once the rate changes arrive, we’ll be offering an 8% discount on commercial rates for all international mail classes.