Both UPS and FedEx (and USPS in a little less than month) are upping their shipping rates. UPS changes took effect a day after Christmas, and FedEx’s are arriving just after New Year’s Day (January 2nd). Here’s just how much each of their methods have bumped up.
UPS Percent Increase by Method
Weight Break | Ground | Next Day | Next Saver | 2nd Day | 2nd Day AM | 3 Day |
---|---|---|---|---|---|---|
1 – 5 lbs | 5.4% | 4.8% | 4.7% | 6.2% | 5.8% | 6.4% |
6 – 10 lbs | 5.3% | 4.8% | 4.7% | 6.0% | 5.5% | 6.1% |
11 – 20 lbs | 5.1% | 4.7% | 4.7% | 5.9% | 5.4% | 5.8% |
1 – 150 lbs | 4.6% | 4.7% | 4.7% | 5.9% | 5.3% | 5.8% |
Zone 2 / 1 lb | 5.5% | 5.2% | 4.7% | 6.2% | 5.8% | 7.0% |
FedEx Percent Increase by Method
Weight Break | Ground | Next Day | Next Saver | 2nd Day | 2nd Day AM | 3 Day |
---|---|---|---|---|---|---|
1 – 5 lbs | 4.9% | 3.0% | 3.4% | 5.9% | 4.8% | 3.8% |
6 – 10 lbs | 5.4% | 2.7% | 3.5% | 5.9% | 5.0% | 3.8% |
11 – 20 lbs | 5.3% | 3.4% | 4.5% | 5.9% | 5.2% | 3.8% |
1 – 150 lbs | 4.6% | 3.2% | 4.0% | 5.7% | 4.9% | 3.6% |
Zone 2 / 1 lb | 4.5% | 1.9% | 3.2% | 5.2% | 2.1% | 0.0% |
An increase in rates is business as usual — ecommerce is growing and the holidays are winding down, so shipping rates are winding up — and, as mentioned earlier, other shipping carriers like USPS are following suit. Their rate increases are due for arrival on January 17th — we’ll have more information on their changes soon.